Borgata Fall Poker Open Blog
The Borgata Poker Open is chugging toward the World Poker Tour Main Event in the second week of events here. It is a common decision among some players to not jump into action until midway through a BPO series and two players familiar with the Borgata championship stage are looking to use today’s Event 8 Day 2 for the bigger buy-ins to come.
- $200+$30 Deepest Stack NLH (Re-Entry) $75,000 Guaranteed Structure Level 27: 30,000/60,000/60,000 BB Ante Total Entries: 463 Players Remaining: 13.
- The next major tournament series is the Fall Poker Open, which runs November 6th through the 21st, so start making plans now. The tournament schedule has not yet been released. Follow @BorgataPoker on Twitter to catch the announcement when it is. Until then, Borgata’s regular schedule of Daily Tournaments will resume.
Tuesday, November 5 through Friday, November 22, 2019 Place: Borgata Hotel, Casino & Spa - Atlantic City, New Jersey
Borgata Fall Poker Open Blog Templates
Finished Events | Winner | Winning Hand | Prize | Runner-up | Losing Hand |
---|---|---|---|---|---|
Event #23: $230 Deepest Stack | Jeremiah Budin | a ♠k ♥ | $17,023 | Walter Sarmiento | k ♣10 ♠ |
Event #22: $440 Black Chip Bounty | Bryan Neira | 6 ♠6 ♥ | $10,816 | Michael Haberman | k ♣q ♦ |
Event #21: $300 Big Wednesday NLH | Tom Coan | $14,961 | Carlos Figueroa-Fernandez | ||
Event #20: $1,560 Purple Chip Bounty | Michael Wang | q ♦9 ♠ | $20,029 | Brian Altman | a ♥6 ♣ |
Event #19: $230 Deeper Stack NLH | Anna Dunn | $5,500 | |||
Event #18: $280 Double Green Chip Bounty | John Visco | $6,811 | Michael Bonita | ||
Event #17: $2,700 Championship | David Jackson | $308,556 | Peter Walsworth | ||
Event #16: $400 Saturday Series Deepstack | Frank Marasco | q ♠q ♦ | $42,258 | Frank Simone | a ♥k ♦ |
Event #15: $560 Super Survivior | |||||
Event #14: $1,090 Six-Max NLH | Michael Stashin | q ♦5 ♦ | $39,575 | Qi Hu | a ♠9 ♣ |
Event #13: $340 H.O.S.E. | Menachem Rosenberg | j ♦6 ♣k ♦9 ♦6 ♦7 ♦5 ♣ | $8,292 | Jim Paluszek | q ♠5 ♣k ♣8 ♠q ♣5 ♥9 ♣ |
Event #12: $230 Pot-Limit Omaha H/L 8B | Menachem Rosenberg | $6,927 | Larry Ohalloran | ||
Event #11: $400 Almighty Stack | Ken Barkoff | $86,364 | Nicola Alessio | ||
Event #10: $300 Deepest Stack | Corbin Avery | $22,122 | Fady Khabazz | ||
Event #9: $230 Deeper Stack | Rick Lee | $8,691 | Marcus Lipiner | ||
Event #8: $340 Seniors NLH | JJ Liu | $13,650 | Michael Mucci | ||
Event #7: $340 OE H/L 8B | Hal Rotholz | 7 ♥6 ♠5 ♦5 ♣ | $7,408 | Marc Tholheim | q ♥q ♦j ♥7 ♣ |
Event #6: $400 Saturday Series | David Jackson | $32,000 | Matt Land | ||
Event #4: $500 Black Chip Bounty | John Lytle | k ♠5 ♦ | $36,166 | Julius Heftler | j ♣10 ♣ |
Event #5: $560 Super Survivor | |||||
Event #3: $600 Deepstack Kick-Off | Soukha Kachittavong | $87,443 | Jean Paul Norero | ||
Event #2: $340 Pot-Limit Omaha | Eddie Espino | $4,674 | Stephen Ma | ||
Event #1: $560 Super Survivor |